top of page

The Social-Emotional Teaching & Learning Lab
Conducting rigorous research to benefit the emotional well-being of young children and the people who care for them.
What Our Research Says
Home: Testimonials
Zinsser, Silver, Hussaini, & Zulauf (2019)
About the Implementation of Preschool Expulsion Legislation
About 35% of the responding Illinois programs had expelled at least one child in the past year. On average programs expelled almost 2% of children enrolled in their programs. However rates of expulsion and knowledge of the new law varied widely by program type, funding, location, and populations served.
The SETLers
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
bottom of page